Michelin Raceway, VIR 2021 IMSA dates shift
Michelin Raceway, VIR 2021 IMSA dates shift
IMSA races at VIRginia International Raceway and Michelin Raceway Road Atlanta will shift later for the 2021 season, IMSA officials announced on Thursday, March 4.
Earlier Thursday, the Automobile Club de l’Ouest (A.C.O), creator and organizer of the 24 Hours of Le Mans, announced that race’s date change from June 12-13 to August 21-22. It brought that date into direct conflict with the Michelin GT Challenge at VIR, scheduled for August 21-22. The Michelin GT Challenge weekend is now October 8-10, with the WeatherTech race on Saturday, October 9.
That weekend was originally when Motul Petit Le Mans at Michelin Raceway Road Atlanta was scheduled. So that race moves to Saturday, November 13.
Both IMSA Challenge series, the MICHELIN Pilot Challenge and Prototype Challenge, shift to the new dates as well.
Additionally, both rescheduled VIR and Michelin Raceway events will feature NBC network broadcast windows.
“Given the momentum we are carrying in regard to television viewership, it is important for us to preserve live, NBC network windows,” IMSA President John Doonan said in a release.
“Holding our season finale in November proved successful last year in Sebring, and we have every reason to believe we can be successful again this November at Michelin Raceway Road Atlanta. As always, we are grateful to all of our stakeholders – and particularly our promoter and television partners – for their flexibility and understanding as we maneuver through these changes.”
UPDATED 2021 SCHEDULES
WEATHERTECH CHAMPIONSHIP
January 22-24 | Roar Before the Rolex 24 at Daytona, Daytona International Speedway, Daytona, Florida (Test, Plus ROAR Qualifying Race) |
January 27-31 | Rolex 24 At DAYTONA, Daytona International Speedway, Daytona, Florida (All Classes; LMP2, LMP3 non-points) |
March 17-20 | Mobil 1 Twelve Hours of Sebring, Sebring International Raceway, Sebring, Florida (All Classes) |
May 14-16 | Mid-Ohio Sports Car Course, Lexington, Ohio (DPi, LMP3, GTD) |
June 4-5 | The Raceway on Belle Isle Park, Detroit, Michigan (DPi, LMP2, GTD) |
June 24-27 | Sahlen’s Six Hours of The Glen, Watkins Glen, N.Y. (All Classes) |
July 2-4 | Canadian Tire Motorsport Park, Bowmanville, Ontario (DPi, LMP3, GTLM, GTD) |
July 16-17 | Lime Rock Park, Lakeville, Connecticut (GTLM, GTD) |
August 6-8 | Road America, Elkhart Lake, Wisconsin (All Classes) |
September 10-12 | WeatherTech Raceway Laguna Seca, Monterey, California (DPi, LMP2, GTLM, GTD) |
September 24-26 | Streets of Long Beach, Long Beach, California (DPi, GTLM, GTD) |
October 8-10 | Michelin GT Challenge, VIRginia International Raceway, Danville, Virginia (GTLM, GTD) |
November 11-13 | Motul Petit Le Mans, Michelin Raceway Road Atlanta, Braselton, Georgia (All Classes) |
MICHELIN PILOT CHALLENGE
January 22-24 | Roar Before the Rolex 24, Daytona International Speedway, Daytona, Florida (Test) |
January 27-31 | Daytona International Speedway, Daytona, Florida (4-Hour Race) |
March 17-20 | Sebring International Raceway, Sebring, Florida |
May 14-16 | Mid-Ohio Sports Car Course, Lexington, Ohio |
June 24-27 | Watkins Glen International, Watkins Glen, N.Y. (4-Hour Race) |
July 2-4 | Canadian Tire Motorsport Park, Bowmanville, Ontario |
July 16-17 | Lime Rock Park, Lakeville, Connecticut |
August 6-8 | Road America, Elkhart Lake, Wisconsin |
September 10-12 | WeatherTech Raceway Laguna Seca, Monterey, California |
October 8-10 | VIRginia International Raceway, Danville, Virginia |
November 11-13 | Michelin Raceway Road Atlanta, Braselton, Georgia |
PROTOTYPE CHALLENGE
January 22-24 | Roar Before the Rolex 24, Daytona International Speedway, Daytona, Florida |
March 13-14 | Sebring International Raceway, Sebring, Florida |
May 14-16 | Mid-Ohio Sports Car Course, Lexington, Ohio |
July 2-4 | Canadian Tire Motorsport Park, Bowmanville, Ontario |
October 8-10 | VIRginia International Raceway, Danville, Virginia |
November 11-13 | Michelin Raceway Road Atlanta, Braselton, Georgia |
MICHELIN ENDURANCE CUP
January 27-31 | Rolex 24 At DAYTONA, Daytona International Speedway, Daytona, Florida (All Classes; LMP2, LMP3 non-points) |
March 17-20 | Mobil 1 Twelve Hours of Sebring, Sebring International Raceway, Sebring, Florida (All Classes) |
June 24-27 | Sahlen’s Six Hours of The Glen, Watkins Glen, N.Y. (All Classes) |
November 11-13 | Motul Petit Le Mans, Michelin Raceway Road Atlanta, Braselton, Georgia (All Classes) |
A dream weekend for Porsche Penske Motorsport going 1-2 at Indianapolis
Kellymoss provides drivers a path to the IMSA WeatherTech Championship
Michelin tires and a repaved Road America track combined to shatter 11 IMSA qualifying and race lap records
Lasting performance of Michelin tires at Lime Rock guides Heart of Racing Aston Martin to double win
Challenging Track. Great rewards for Michelin during IMSA’s stop at CTMP.
Kellymoss provides drivers a path to the IMSA WeatherTech Championship
Michelin tires and a repaved Road America track combined to shatter 11 IMSA lap records
Lasting performance of Michelin tires at Lime Rock guides Heart of Racing Aston Martin to double win
Challenging Track. Great rewards for Michelin during IMSA’s stop at CTMP.
Michelin takes on technically demanding track to help produce thrilling IMSA Six Hours of the Glen
